Fringes
 

Home
Up

 

 

 

 

 

 

 

 

 

 

 

 

Australian Fringes
 

AUSTRALIAN PAYROLL FRINGES from 1 July 2010            
           
The following fringes (on costs) are paid to the relevant agency by the production on top of Gross Wages            
            
State Holiday Pay Super crew/cast* Payroll Tax** Workers' Comp*** Total   Payroll Tax Monthly Threshhold Payroll Tax Annual Threshhold   Payroll Tax Website   Workers Comp Website
VIC 8.33% 9% / 10% 4.90% 0.54% 23.91%   45,833 550,000   www.sro.vic.gov.au   www.workcover.vic.gov.au
NSW 8.33% 9% / 10% 5.50% 1.07% 25.44%   54,833 658,000   www.osr.nsw.gov.au   www.workcover.nsw.gov.au
QLD 8.33% 9% / 10% 4.75% 0.78% 24.06%   83,333 1,000,000   www.osr.qld.gov.au   www.workcoverqld.com.au
SA 8.33% 9% / 10% 4.95% 1.20% 24.98%   50,000 600,000   www.revenuesa.sa.gov.au   www.workcover.com
WA 8.33% 9% / 10% 5.50% 0.67% 24.45%   62,500 750,000   www.srd.wa.gov.au   www.workcover.wa.gov.au
TAS 8.33% 9% / 10% 6.10%   24.49%   84,167 1,010,000   www.treasury.tas.gov.au   www.workcover.tas.gov.au
NT 8.33% 9% / 10% 5.90%   24.60%   104,167 1,250,000   www.nt.gov.au   www.worksafe.nt.gov.au
ACT 8.33% 9% / 10% 6.85%   25.37%   125,000 1,500,000   www.revenue.act.gov.au   www.workcover.act.gov.au
           
*    Cast super is 10%; crew is 9% on base contracted wages as per SGL; super is not levied on holiday pay              
**  Payroll tax is levied on holiday pay and super            
*** Workers' comp rates are GST exclusive; and levied on holiday pay and super            
           

 

Send mail to admin@blueswoop.com with questions or comments about this web site.
Copyright © 2007 Blue Swoop Pty Ltd
Last modified: 30-Sep-2009